2016 MLB Draft 1st Picks 10 years later

Discuss all things Cardinals Baseball
Post Reply
User avatar
CardsofSTL
All Hail the GDT Master
Posts: 70019
Joined: April 26 11, 6:06 am
Location: Columbus, OH

2016 MLB Draft 1st Picks 10 years later

Post by CardsofSTL »

Image


I always think it's fun to look back at drafts and see how they did.

Cards had three 1st round picks in 2016.

I no longer think this is fun.

User avatar
Popeye_Card
GRB's most intelligent & humble poster
Posts: 31062
Joined: April 17 06, 11:25 am

Re: 2016 MLB Draft 1st Picks 10 years later

Post by Popeye_Card »

Pretty underwhelming 1st round in general. At least both Dylan Carlson and Dakota Hudson each posted more career WAR than #1 overall Mickey Moniak has (and likely will).

Will Smith would have been nice, I admit.

User avatar
CardsofSTL
All Hail the GDT Master
Posts: 70019
Joined: April 26 11, 6:06 am
Location: Columbus, OH

Re: 2016 MLB Draft 1st Picks 10 years later

Post by CardsofSTL »

Popeye_Card wrote: ↑
October 10 26, 6:54 pm
Pretty underwhelming 1st round in general. At least both Dylan Carlson and Dakota Hudson each posted more career WAR than #1 overall Mickey Moniak has (and likely will).

Will Smith would have been nice, I admit.
Yeah the stars from that draft came in later rounds; Pete Alonzo and Bo Bichette both went in the 2nd.

User avatar
AdmiralKird
MBA, CPA, CFA, CFP, JD, PE, MD
Posts: 10177
Joined: March 7 07, 4:50 pm
Location: Tycho Crater, Luna

Re: 2016 MLB Draft 1st Picks 10 years later

Post by AdmiralKird »

Code: Select all

Career bWAR, as of Oct 2026 (allegedly)

Pick	Player		Pos	Career bWAR
1	Mickey Moniak	OF	 0.4
2	Nick Senzel	3B	-3.1
3	Ian Anderson	RHP	 3.1
4	Riley Pint	RHP	-0.4
5	Corey Ray	OF	 0.0
6	A.J. Puk	LHP	 3.4
7	Braxton Garrett	LHP	 5.5
8	Cal Quantrill	RHP	 9.7
9	Matt Manning	RHP	 1.9
10	Zack Collins	C	-1.1
11	Kyle Lewis	OF	 1.8
12	Jay Groome	LHP	No MLB games
13	Josh Lowe	3B	 5.0
14	Will Benson	OF	 0.4
15	Alex Kirilloff	OF	-0.1
16	Matt Thaiss	C	 1.9
17	Forrest Whitley	RHP	-0.8
18	Blake RutherfordOF	-0.2
19	Justin Dunn	RHP	 1.5
20	Gavin Lux	SS	 7.2
21	T.J. Zeuch	RHP	-0.6
22	Will Craig	3B	-0.7
23	Delvin Pérez	SS	No MLB games
24	Hudson Potts	SS	No MLB games
25	Eric Lauer	LHP	 5.6
26	Zack Burdi	RHP	-0.8
27	Cody Sedlock	RHP	-0.1
28	Carter Kieboom	SS	-2.0
29	Dane Dunning	RHP	 3.5
30	Cole Ragans	LHP	 7.3
31	Anthony Kay	LHP	 1.1
32	Will Smith	C	 24.5
33	Dylan Carlson	OF	 3.5
34	Dakota Hudson	RHP	 3.5

Pretty rough class. At least the Cardinals did better than they did in 2015 (bear in mind these have an extra year's worth of accumulation, but still):

Code: Select all

Pick	Team	Player			Pos	Career WAR
1	ARI	Dansby Swanson		SS	31.6
2	HOU	Alex Bregman		SS	48.9
3	COL	Brendan Rodgers		SS	 5.8
4	TEX	Dillon Tate		RHP	 2.2
5	HOU	Kyle Tucker		OF	28.0
6	MIN	Tyler Jay		LHP	 0.0
7	BOS	Andrew Benintendi	OF	16.5
8	CHW	Carson Fulmer		RHP	-0.2
9	CHC	Ian Happ		OF	 25.3
10	PHI	Cornelius Randolph	SS	No MLB games
11	CIN	Tyler Stephenson	C	10.6
12	MIA	Josh Naylor		1B	 8.2
13	TB	Garrett Whitley		OF	No MLB games
14	ATL	Kolby Allard		LHP	-0.4
15	MIL	Trent Grisham		OF	 15.2
16	NYY	James Kaprielian	RHP	 2.4
17	CLE	Brady Aiken		LHP	No MLB games
18	SF	Phil Bickford		RHP	 0.3
19	PIT	Kevin Newman		SS	 4.2
20	OAK	Richie Martin		SS	-1.9
21	KC	Ashe Russell		RHP	No MLB games
22	DET	Beau Burrows		RHP	-0.7
23	STL	Nick Plummer		OF	-0.1
24	LAD	Walker Buehler		RHP	 13.2
25	BAL	DJ Stewart		OF	-0.1
26	LAA	Taylor Ward		C	11.8
27	COL	Mike Nikorak		RHP	No MLB games
28	ATL	Michael Soroka		RHP	 9.1
29	TOR	Jon Harris		RHP	No MLB games
30	NYY	Kyle Holder		SS	No MLB games
31	SF	Chris Shaw		1B	-0.9
32	PIT	Ke’Bryan Hayes		3B	 14.1
33	KC	Nolan Watson		RHP	No MLB games
34	DET	Christin Stewart	OF	-1.1
35	LAD	Kyle Funkhouser		RHP	 0.7
36	BAL	Ryan Mountcastle	SS	 7.7
37	HOU	Daz Cameron		OF	-1.9
38	COL	Tyler Nevin		3B	-1.1
39	STL	Jake Woodford		RHP	-2.2
40	MIL	Nathan Kirby		LHP	No MLB games
41	ATL	Austin Riley		3B	23.7
42	CLE	Triston McKenzie	RHP	 4.9

User avatar
sighyoung
Mayor of GRB
Posts: 38626
Joined: April 17 06, 7:42 pm
Location: Louisville

Re: 2016 MLB Draft 1st Picks 10 years later

Post by sighyoung »

AdmiralKird wrote: ↑
October 11 26, 1:40 pm

Code: Select all

Career bWAR, as of Oct 2026 (allegedly)

Pick	Player		Pos	Career bWAR
1	Mickey Moniak	OF	 0.4
2	Nick Senzel	3B	-3.1
3	Ian Anderson	RHP	 3.1
4	Riley Pint	RHP	-0.4
5	Corey Ray	OF	 0.0
6	A.J. Puk	LHP	 3.4
7	Braxton Garrett	LHP	 5.5
8	Cal Quantrill	RHP	 9.7
9	Matt Manning	RHP	 1.9
10	Zack Collins	C	-1.1
11	Kyle Lewis	OF	 1.8
12	Jay Groome	LHP	No MLB games
13	Josh Lowe	3B	 5.0
14	Will Benson	OF	 0.4
15	Alex Kirilloff	OF	-0.1
16	Matt Thaiss	C	 1.9
17	Forrest Whitley	RHP	-0.8
18	Blake RutherfordOF	-0.2
19	Justin Dunn	RHP	 1.5
20	Gavin Lux	SS	 7.2
21	T.J. Zeuch	RHP	-0.6
22	Will Craig	3B	-0.7
23	Delvin Pérez	SS	No MLB games
24	Hudson Potts	SS	No MLB games
25	Eric Lauer	LHP	 5.6
26	Zack Burdi	RHP	-0.8
27	Cody Sedlock	RHP	-0.1
28	Carter Kieboom	SS	-2.0
29	Dane Dunning	RHP	 3.5
30	Cole Ragans	LHP	 7.3
31	Anthony Kay	LHP	 1.1
32	Will Smith	C	 24.5
33	Dylan Carlson	OF	 3.5
34	Dakota Hudson	RHP	 3.5

Pretty rough class. At least the Cardinals did better than they did in 2015 (bear in mind these have an extra year's worth of accumulation, but still):

Code: Select all

Pick	Team	Player			Pos	Career WAR
1	ARI	Dansby Swanson		SS	31.6
2	HOU	Alex Bregman		SS	48.9
3	COL	Brendan Rodgers		SS	 5.8
4	TEX	Dillon Tate		RHP	 2.2
5	HOU	Kyle Tucker		OF	28.0
6	MIN	Tyler Jay		LHP	 0.0
7	BOS	Andrew Benintendi	OF	16.5
8	CHW	Carson Fulmer		RHP	-0.2
9	CHC	Ian Happ		OF	 25.3
10	PHI	Cornelius Randolph	SS	No MLB games
11	CIN	Tyler Stephenson	C	10.6
12	MIA	Josh Naylor		1B	 8.2
13	TB	Garrett Whitley		OF	No MLB games
14	ATL	Kolby Allard		LHP	-0.4
15	MIL	Trent Grisham		OF	 15.2
16	NYY	James Kaprielian	RHP	 2.4
17	CLE	Brady Aiken		LHP	No MLB games
18	SF	Phil Bickford		RHP	 0.3
19	PIT	Kevin Newman		SS	 4.2
20	OAK	Richie Martin		SS	-1.9
21	KC	Ashe Russell		RHP	No MLB games
22	DET	Beau Burrows		RHP	-0.7
23	STL	Nick Plummer		OF	-0.1
24	LAD	Walker Buehler		RHP	 13.2
25	BAL	DJ Stewart		OF	-0.1
26	LAA	Taylor Ward		C	11.8
27	COL	Mike Nikorak		RHP	No MLB games
28	ATL	Michael Soroka		RHP	 9.1
29	TOR	Jon Harris		RHP	No MLB games
30	NYY	Kyle Holder		SS	No MLB games
31	SF	Chris Shaw		1B	-0.9
32	PIT	Ke’Bryan Hayes		3B	 14.1
33	KC	Nolan Watson		RHP	No MLB games
34	DET	Christin Stewart	OF	-1.1
35	LAD	Kyle Funkhouser		RHP	 0.7
36	BAL	Ryan Mountcastle	SS	 7.7
37	HOU	Daz Cameron		OF	-1.9
38	COL	Tyler Nevin		3B	-1.1
39	STL	Jake Woodford		RHP	-2.2
40	MIL	Nathan Kirby		LHP	No MLB games
41	ATL	Austin Riley		3B	23.7
42	CLE	Triston McKenzie	RHP	 4.9
I'd completely forgotten about Nick Plummer. The good thing about Woodford is that some of that negative value affected the Pirates, Brewers, and Cubs.

User avatar
Felix The Cat
Perennial All-Star
Posts: 8068
Joined: January 9 08, 5:30 pm

Re: 2016 MLB Draft 1st Picks 10 years later

Post by Felix The Cat »

Those were two big stinker first rounds in back to back years. 2007 and 2010 were pretty bad too (at least the first rounders)

Post Reply